Youth rugby grades are set by World Rugby and the IRFU. These are synchronised across the globe based on the players year of birth. No player can play below their age, and we only allow players to join squads above their age grade in special circumstances.
Boys Age Grades
Grade (2022-23) | Year of birth |
---|---|
U18.5 | 01/07/2004-31/12/2005 |
U17 | 2006 |
U16 | 2007 |
U15 | 2008 |
U14 | 2009 |
U13 | 2010 |
U12 | 2011 |
U11 | 2012 |
U10 | 2013 |
U9 | 2014 |
U8 | 2015 |
U7 | 2016-2017 |
Girls Age Grades
Grade (2022-23) | Year of birth |
---|---|
U18 | 1/7/2004-31/12/2006 |
U16 | 2007-2008 |
U14 | 2009-2010 |
U12 Mini | 2011-2012 |
U10 Mini | 2013-2014 |
U8 Mini | 2015-2017 |
See the Youth Academy Contacts page for the team managers of each squad.