Youth rugby grades are set by World Rugby and the IRFU. These are synchronised across the globe based on the players year of birth. No player can play below their age, and we only allow players to join squads above their age grade in special circumstances.
Boys Age Grades
| Grade (2025-26) | Year of birth |
|---|---|
| U18.5 | 01/07/2007-31/12/2008 |
| U17 | 2009 |
| U16 | 2010 |
| U15 | 2011 |
| U14 | 2012 |
| U13 | 2013 |
| U12 | 2014 |
| U11 | 2015 |
| U10 | 2016 |
| U9 | 2017 |
| U8 | 2018 |
| U7 | 2019-2020 |
Girls Age Grades
| Grade (2025-26) | Year of birth |
|---|---|
| U18 | 1/7/2007-31/12/2009 |
| U16 | 2010 and 2012 |
| U14 | 2012 and 2014 |
| U12 Mini | 2014 and 2016 |
| U10 Mini | 2016 and 2018 |
| U8 Mini | 2018 and 2020 |
See the Youth Academy Contacts page for the team managers of each squad.










