Youth rugby grades are set by World Rugby and the IRFU. These are synchronised across the globe based on the players year of birth. No player can play below their age, and we only allow players to join squads above their age grade in special circumstances.
Boys Age Grades
Grade (2024-25) | Year of birth |
---|---|
U18.5 | 01/07/2006-31/12/2007 |
U17 | 2008 |
U16 | 2009 |
U15 | 2010 |
U14 | 2011 |
U13 | 2012 |
U12 | 2013 |
U11 | 2014 |
U10 | 2015 |
U9 | 2016 |
U8 | 2017 |
U7 | 2018-2019 |
Girls Age Grades
Grade (2024-25) | Year of birth |
---|---|
U18 | 1/7/2006-31/12/2008 |
U16 | 2009 and 2010 |
U14 | 2011 and 2012 |
U12 Mini | 2013 and 2014 |
U10 Mini | 2015 and 2016 |
U8 Mini | 2017 and 2018 |
See the Youth Academy Contacts page for the team managers of each squad.