Youth rugby grades are set by World Rugby and the IRFU. These are synchronised across the globe based on the players year of birth. No player can play below their age, and we only allow players to join squads above their age grade in special circumstances.
Boys Age Grades
| Grade (2026-27) | Year of birth |
|---|---|
| U18.5 | 01/07/2008-31/12/2009 |
| U17 | 2010 |
| U16 | 2011 |
| U15 | 2012 |
| U14 | 2013 |
| U13 | 2014 |
| U12 | 2015 |
| U11 | 2016 |
| U10 | 2017 |
| U9 | 2018 |
| U8 | 2019 |
| U7 | 2020-2021 |
Girls Age Grades
| Grade (2025-26) | Year of birth |
|---|---|
| U18 | 1/7/2008-31/12/2010 |
| U16 | 2011 and 2012 |
| U14 | 2013 and 2014 |
| U12 Mini | 2015 and 2016 |
| U10 Mini | 2017 and 2018 |
| U8 Mini | 2019 and 2020 |
See the Youth Academy Contacts page for the team managers of each squad.










