Upcoming fixtures
No upcoming fixtures listed
Match report archive
- Mens Thirds 36 – Gort 6 Sun Sep 17th 2023
- Mens Thirds 17 – Claremorris 9 Sun Apr 3rd 2022
- Mens Thirds 12 – Westport 8 Sun Nov 21st 2021
- Mens Thirds 59 – Claremorris 19 Sun Sep 19th 2021
- Thirds 33 – Claremorris 20 Sun Feb 23rd 2020
- Thirds 26 – Sligo 12 Sun Jan 19th 2020
- Thirds 38 – Loughrea 19 Sun Nov 17th 2019
- Thirds 16 – Claremorris 10 Sun Nov 3rd 2019
- Thirds 31 – Buccaneers 12 Sun Oct 20th 2019
- Thirds 19 – Loughrea 0 Sun Feb 4th 2018
- Thirds 41 – NUIG 8 Sun Jan 28th 2018
- Thirds 0 – Princeton 27 Sun Mar 18th 2012
- Thirds 3 – Corinthians 11 Sat Mar 17th 2012
- Thirds 7 – Buccaneers 7 Sun Mar 11th 2012
- Thirds 8 – Tuam 20 Sun Mar 4th 2012
- Thirds 27 – Corinthians 8 Thu Jan 19th 2012
- Thirds 31 – Carrick on Shannon 5 Sun Jan 15th 2012
- Thirds 32 – Castlebar 15 Fri Dec 9th 2011
- Thirds 33 – Westport 0 Sun Dec 4th 2011
- Thirds 25 – Ballinasloe 10 Fri Nov 18th 2011
- Thirds 53 – Oughterard 0 Sun Nov 13th 2011