Upcoming fixtures
- Sat Oct 19th 2024
-
-
Men's Firsts v Wanderers (A) at 14:30 in Wanderers RFC for
AIL 2B
-
- Sat Oct 26th 2024
-
-
Men's Firsts v Malone (A) at 14:30 in Gibson Park for
AIL 2B
-
- Sat Nov 9th 2024
-
-
Men's Firsts v UL Bohs (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Nov 16th 2024
-
-
Men's Firsts v Dungannon (A) at 14:30 in Moy Road for
AIL 2B
-
- Sat Dec 7th 2024
-
-
Men's Firsts v Malahide (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Dec 14th 2024
-
-
Men's Firsts v Sligo (A) at 14:30 in Strandhill for
AIL 2B
-
- Sat Jan 11th 2025
-
-
Men's Firsts v Sligo (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Jan 18th 2025
-
-
Men's Firsts v Malahide (A) at 14:30 in Estuary Road for
AIL 2B
-
- Sat Jan 25th 2025
-
-
Men's Firsts v Dungannon (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Feb 8th 2025
-
-
Men's Firsts v UL Bohs (A) at 14:30 in Annacotty for
AIL 2B
-
- Sat Feb 15th 2025
-
-
Men's Firsts v Malone (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Mar 1st 2025
-
-
Men's Firsts v Wanderers (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Mar 22nd 2025
-
-
Men's Firsts v Clogher Valley (A) at 14:30 in Fivemiletown for
AIL 2B
-
- Sat Mar 29th 2025
-
-
Men's Firsts v Rainey Old Boys (H) at 14:30 in Crowley Park for
AIL 2B
-
- Sat Apr 5th 2025
-
-
Men's Firsts v Skerries (A) at 14:30 in Skerries RFC for
AIL 2B
-
Match reports, 2023-24 season
Aug 26 2023 | Firsts 14 | Buccaneers 23 | Connacht Senior League | report |
Sep 8 2023 | Firsts 8 | Ballina 8 | Friendly | report |
Sep 15 2023 | Firsts 19 | Corinthians 34 | Connacht Senior League | report |
Oct 7 2023 | Firsts 28 | Tullamore 22 | AIL Division 2C | report |
Oct 14 2023 | Firsts 41 | Midleton 22 | AIL Division 2C | report |
Oct 21 2023 | Firsts 21 | Clonmel 10 | AIL Division 2C | report |
Nov 4 2023 | Firsts 26 | Bruff 26 | AIL Division 2C | report |
Nov 11 2023 | Firsts 28 | Bangor 26 | AIL Division 2C | report |
Nov 18 2023 | Firsts 22 | Enniscorthy 13 | AIL Division 2C | report |
Dec 2 2023 | Firsts 19 | Clogher Valley 22 | AIL Division 2C | report |
Dec 9 2023 | Firsts 27 | Omagh Academicals 5 | AIL Division 2C | report |
Dec 16 2023 | Firsts 27 | Ballina 18 | AIL Division 2C | report |
Jan 13 2024 | Firsts 29 | Ballina 16 | AIL Division 2C | report |
Jan 20 2024 | Firsts 43 | Omagh Academicals 8 | AIL Division 2C | report |
Jan 27 2024 | Firsts 7 | Clogher Valley 20 | AIL Division 2C | report |
Feb 10 2024 | Firsts 20 | Enniscorthy 25 | AIL Division 2C | report |
Mar 2 2024 | Firsts 30 | Bruff 32 | AIL Division 2C | report |
Mar 9 2024 | Firsts 38 | Bangor 14 | AIL Division 2C | report |
Mar 23 2024 | Firsts 46 | Clonmel 13 | AIL Division 2C | report |
Mar 30 2024 | Firsts 43 | Midleton 17 | AIL Division 2C | report |
Apr 6 2024 | Firsts 31 | Tullamore 12 | AIL Division 2C | report |
Apr 20 2024 | Firsts 40 | Bruff 17 | AIL Division 2C | report |
Apr 27 2024 | Firsts 25 | Dolphin 19 | AIL Division 2C | report |
Match reports, 2022-23 season
Aug 13 2022 | Firsts 28 | Buccaneers 26 | Connacht Senior League | report |
Aug 20 2022 | Firsts 12 | Corinthians 7 | Connacht Senior League | report |
Sep 3 2022 | Firsts 7 | Sligo 16 | Connacht Senior League | report |
Sep 10 2022 | Firsts 20 | Ballina 12 | Connacht Senior League | report |
Oct 1 2022 | Firsts 7 | Dungannon 33 | AIL Division 2B | report |
Oct 15 2022 | Firsts 22 | Belfast Harlequins 38 | AIL Division 2B | report |
Oct 29 2022 | Firsts 29 | Sligo 29 | AIL Division 2B | report |
Nov 5 2022 | Firsts 15 | Rainey OB 26 | AIL Division 2B | report |
Nov 12 2022 | Firsts 11 | Malahide 13 | AIL Division 2B | report |
Nov 26 2022 | Firsts 12 | Greystones 14 | AIL Division 2B | report |
Dec 3 2022 | Firsts 31 | Wanderers 31 | AIL Division 2B | report |
Dec 10 2022 | Firsts 41 | Enniscorthy 18 | AIL Division 2B | report |
Jan 14 2023 | Firsts 0 | Enniscorthy 44 | AIL Division 2B | report |
Jan 21 2023 | Firsts 25 | Wanderers 21 | AIL Division 2B | report |
Jan 28 2023 | Firsts 21 | Greystones 34 | AIL Division 2B | report |
Feb 18 2023 | Firsts 7 | Malahide 23 | AIL Division 2B | report |
Feb 25 2023 | Firsts 45 | Rainey OB 26 | AIL Division 2B | report |
Mar 4 2023 | Firsts 22 | Sligo 36 | AIL Division 2B | report |
Mar 25 2023 | Firsts 12 | Belfast Harlequins 31 | AIL Division 2B | report |
Mar 31 2023 | Firsts 27 | Corinthians 31 | AIL Division 2B | report |
Apr 15 2023 | Firsts 42 | Dungannon 33 | AIL Division 2B | report |
Apr 22 2023 | Firsts 12 | Bruff 24 | AIL Division 2B | report |
Apr 23 2023 | Firsts 25 | Blackrock 19 | AIL Womens Cup | report |
Match reports, 2021-22 season
Aug 21 2021 | Firsts 10 | Sligo 42 | Connacht Senior League | report |
Sep 11 2021 | Firsts 12 | Ballina 33 | Connacht Senior League | report |
Sep 19 2021 | Firsts 20 | Buccaneers 22 | Connacht Senior League | report |
Oct 2 2021 | Firsts 23 | Ballina 22 | AIL Division 2B | report |
Oct 9 2021 | Firsts 13 | Wanderers 46 | AIL Division 2B | report |
Oct 16 2021 | Firsts 5 | Blackrock 17 | AIL Division 2B | report |
Oct 30 2021 | Firsts 19 | Dungannon 42 | AIL Division 2B | report |
Nov 6 2021 | Firsts 14 | Belfast Harlequins 16 | AIL Division 2B | report |
Dec 3 2021 | Firsts 3 | Corinthians 23 | AIL Division 2B | report |
Jan 15 2022 | Firsts 0 | Sligo 28 | AIL Division 2B | report |
Jan 29 2022 | Firsts 7 | Greystones 57 | AIL Division 2B | report |
Feb 19 2022 | Firsts 16 | Malahide 17 | AIL Division 2B | report |
Feb 26 2022 | Firsts 8 | Belfast Harlequins 18 | AIL Division 2B | report |
Mar 5 2022 | Firsts 41 | Dungannon 30 | AIL Division 2B | report |
Mar 26 2022 | Firsts 18 | Blackrock 33 | AIL Division 2B | report |
Apr 2 2022 | Firsts 15 | Wanderers 46 | AIL Division 2B | report |
Apr 9 2022 | Firsts 20 | Ballina 14 | AIL Division 2B | report |
Apr 23 2022 | Firsts 34 | Ballina 19 | AIL Division 2B | report |
Apr 30 2022 | Firsts 3 | Ballina 15 | AIL Division 2B | report |
Match reports, 2020-21 season
Oct 3 2020 | Firsts 15 | Sligo 25 | Connacht Senior League | report |
Match reports, 2019-20 season
Sep 7 2019 | Firsts 26 | Ballina 20 | Connacht Senior League | report |
Sep 14 2019 | Firsts 17 | Buccaneers 31 | Connacht Senior League | report |
Sep 21 2019 | Firsts 7 | Sligo 33 | Connacht Senior League | report |
Oct 5 2019 | Firsts 18 | Sligo 10 | AIL Division 2B | report |
Oct 19 2019 | Firsts 28 | Greystones 41 | AIL Division 2B | report |
Nov 2 2019 | Firsts 13 | Blackrock 19 | AIL Division 2B | report |
Nov 9 2019 | Firsts 31 | Malahide 19 | AIL Division 2B | report |
Nov 16 2019 | Firsts 36 | Ballina 12 | AIL Division 2B | report |
Nov 23 2019 | Firsts 16 | Sligo 31 | Connacht Senior Cup | report |
Nov 30 2019 | Firsts 17 | Dungannon 0 | AIL Division 2B | report |
Dec 7 2019 | Firsts 26 | Belfast Harlequins 20 | AIL Division 2B | report |
Dec 14 2019 | Firsts 12 | Wanderers 40 | AIL Division 2B | report |
Jan 11 2020 | Firsts 10 | Wanderers 29 | AIL Division 2B | report |
Jan 25 2020 | Firsts 5 | Belfast Harlequins 36 | AIL Division 2B | report |
Feb 15 2020 | Firsts 7 | Dungannon 7 | AIL Division 2B | report |
Feb 22 2020 | Firsts 15 | Ballina 7 | AIL Division 2B | report |
Feb 29 2020 | Firsts 10 | Malahide 17 | AIL Division 2B | report |
Match reports, 2018-19 season
Aug 18 2018 | Firsts 35 | Corinthians 18 | Connacht Senior League | report |
Aug 25 2018 | Firsts 13 | Sligo 31 | Connacht Senior League | report |
Sep 8 2018 | Firsts 33 | Buccaneers 36 | Connacht Senior League | report |
Sep 15 2018 | Firsts 36 | Ballina 34 | Connacht Senior League | report |
Sep 29 2018 | Firsts 20 | Blackrock 30 | AIL Division 2A | report |
Oct 6 2018 | Firsts 15 | UL Bohemians 27 | AIL Division 2A | report |
Oct 27 2018 | Firsts 0 | Cashel 43 | AIL Division 2A | report |
Nov 3 2018 | Firsts 17 | Dolphin 22 | AIL Division 2A | report |
Nov 10 2018 | Firsts 12 | Old Crescent 13 | AIL Division 2A | report |
Dec 8 2018 | Firsts 7 | Navan 28 | AIL Division 2A | report |
Dec 15 2018 | Firsts 20 | Nenagh Ormond 12 | AIL Division 2A | report |
Jan 26 2019 | Firsts 5 | Navan 7 | AIL Division 2A | report |
Feb 23 2019 | Firsts 22 | Old Crescent 35 | AIL Division 2A | report |
Match reports, 2017-18 season
Aug 26 2017 | Firsts 18 | Corinthians 16 | Connacht Senior League | report |
Sep 16 2017 | Firsts 26 | Cashel 19 | AIL Division 2A | report |
Sep 23 2017 | Firsts 10 | Armagh 26 | AIL Division 2A | report |
Sep 30 2017 | Firsts 26 | Blackrock 22 | AIL Division 2A | report |
Nov 10 2017 | Firsts 7 | Corinthians 7 | AIL Division 2A | report |
Nov 25 2017 | Firsts 17 | Nenagh Ormond 52 | AIL Division 2A | report |
Dec 2 2017 | Firsts 18 | Highfield 40 | AIL Division 2A | report |
Dec 9 2017 | Firsts 10 | Highfield 35 | AIL Division 2A | report |
Jan 5 2018 | Firsts 8 | Corinthians 22 | AIL Division 2A | report |
Feb 3 2018 | Firsts 27 | Greystones 17 | AIL Division 2A | report |
Feb 9 2018 | Firsts 16 | Nenagh Ormond 14 | AIL Division 2A | report |
Feb 17 2018 | Firsts 32 | Queens University 28 | AIL Division 2A | report |
Mar 10 2018 | Firsts 17 | Malone 32 | AIL Division 2A | report |
Apr 7 2018 | Firsts 39 | Armagh 36 | AIL Division 2A | report |
Apr 14 2018 | Firsts 50 | Cashel 15 | AIL Division 2A | report |
Match reports, 2016-17 season
Aug 21 2016 | Firsts 0 | Sligo 20 | Connacht Senior League | report |
Aug 27 2016 | Firsts 33 | Corinthians 18 | Connacht Senior League | no info |
Sep 3 2016 | Firsts 10 | Buccaneers 34 | Connacht Senior League | no info |
Sep 17 2016 | Firsts 13 | Naas 18 | AIL Division 1B | report |
Sep 24 2016 | Firsts 31 | UCC 14 | AIL Division 1B | report |
Oct 1 2016 | Firsts 18 | Dolphin 27 | AIL Division 1B | report |
Oct 8 2016 | Firsts 23 | UL Bohemians 27 | AIL Division 1B | report |
Oct 8 2016 | Firsts 10 | UL Bohemians 15 | AIL Womens League | report |
Oct 29 2016 | Firsts 25 | Old Wesley 35 | AIL Division 1B | report |
Nov 5 2016 | Firsts 24 | Ballynahinch 30 | AIL Division 1B | report |
Nov 12 2016 | Firsts 34 | Ballymena 35 | AIL Division 1B | report |
Nov 18 2016 | Firsts 12 | Buccaneers 24 | AIL Division 1B | report |
Dec 3 2016 | Firsts 53 | Shannon 12 | AIL Division 1B | report |
Jan 28 2017 | Firsts 14 | Shannon 17 | AIL Division 1B | report |
Feb 3 2017 | Firsts 14 | Buccaneers 25 | AIL Division 1B | report |
Feb 11 2017 | Firsts 13 | Ballymena 14 | AIL Division 1B | report |
Feb 18 2017 | Firsts 20 | Ballynahinch 7 | AIL Division 1B | report |
Mar 4 2017 | Firsts 7 | Old Wesley 7 | AIL Division 1B | report |
Mar 11 2017 | Firsts 16 | UL Bohemians 18 | AIL Division 1B | report |
Mar 25 2017 | Firsts 23 | Dolphin 29 | AIL Division 1B | report |
Apr 8 2017 | Firsts 22 | UCC 24 | AIL Division 1B | report |
Apr 9 2017 | Firsts 34 | Clontarf 3 | Other | report |
Apr 15 2017 | Firsts 16 | Naas 27 | AIL Division 1B | report |
Match reports, 2015-16 season
Aug 29 2015 | Firsts 55 | Corinthians 0 | Connacht Senior League | report |
Sep 12 2015 | Firsts 12 | Cork Constitution 11 | AIL Division 1A | report |
Sep 19 2015 | Firsts 21 | Terenure 32 | AIL Division 1A | report |
Oct 3 2015 | Firsts 41 | Lansdowne 20 | AIL Division 1A | report |
Oct 17 2015 | Firsts 9 | Garryowen 18 | AIL Division 1A | report |
Oct 31 2015 | Firsts 3 | UCD 35 | AIL Division 1A | report |
Nov 7 2015 | Firsts 9 | Clontarf 16 | AIL Division 1A | report |
Nov 28 2015 | Firsts 33 | Ballynahinch 16 | AIL Division 1A | report |
Dec 11 2015 | Firsts 27 | Buccaneers 10 | Connacht Senior Cup | report |
Jan 2 2016 | Firsts 15 | Young Munster 12 | AIL Division 1A | report |
Jan 9 2016 | Firsts 16 | Ballynahinch 33 | AIL Division 1A | report |
Jan 16 2016 | Firsts 35 | Ballynahinch 31 | Bateman Cup | report |
Jan 30 2016 | Firsts 5 | Clontarf 17 | AIL Division 1A | report |
Feb 6 2016 | Firsts 15 | UCD 33 | AIL Division 1A | report |
Feb 13 2016 | Firsts 13 | Young Munster 29 | AIL Division 1A | report |
Feb 20 2016 | Firsts 30 | Garryowen 17 | AIL Division 1A | report |
Feb 27 2016 | Firsts 24 | Lansdowne 30 | AIL Division 1A | report |
Mar 5 2016 | Firsts 24 | Old Belvedere 32 | AIL Division 1A | report |
Apr 2 2016 | Firsts 10 | Terenure 14 | AIL Division 1A | report |
Apr 16 2016 | Firsts 16 | Cork Constitution 26 | AIL Division 1A | report |
Apr 30 2016 | Firsts 19 | Cork Constitution 38 | Bateman Cup | report |
Match reports, 2014-15 season
Aug 23 2014 | Firsts 32 | Buccaneers 27 | Connacht Senior League | report |
Aug 30 2014 | Firsts 38 | Corinthians 11 | Connacht Senior League | report |
Sep 13 2014 | Firsts 25 | Dublin University 17 | AIL Division 1B | report |
Sep 20 2014 | Firsts 29 | Shannon 25 | AIL Division 1B | report |
Sep 27 2014 | Firsts 13 | UL Bohemians 10 | AIL Division 1B | report |
Oct 4 2014 | Firsts 29 | Buccaneers 25 | AIL Division 1B | report |
Nov 1 2014 | Firsts 22 | Ballymena 23 | AIL Division 1B | report |
Nov 7 2014 | Firsts 18 | Corinthians 10 | AIL Division 1B | report |
Nov 15 2014 | Firsts 34 | Malone 25 | AIL Division 1B | report |
Nov 22 2014 | Firsts 31 | Belfast Harlequins 19 | AIL Division 1B | report |
Dec 6 2014 | Firsts 10 | Garryowen 6 | AIL Division 1B | report |
Dec 14 2014 | Firsts 14 | Buccaneers 28 | Connacht Senior Cup | report |
Dec 20 2014 | Firsts 5 | Dublin University 35 | AIL Division 1B | report |
Jan 3 2015 | Firsts 3 | Shannon 18 | AIL Division 1B | report |
Jan 10 2015 | Firsts 18 | UL Bohemians 15 | AIL Division 1B | report |
Jan 30 2015 | Firsts 12 | Buccaneers 6 | AIL Division 1B | report |
Feb 21 2015 | Firsts 25 | Ballymena 17 | AIL Division 1B | report |
Feb 27 2015 | Firsts 21 | Corinthians 13 | AIL Division 1B | report |
Mar 7 2015 | Firsts 31 | Malone 5 | AIL Division 1B | report |
Mar 28 2015 | Firsts 34 | Belfast Harlequins 36 | AIL Division 1B | report |
Apr 11 2015 | Firsts 17 | Garryowen 13 | AIL Division 1B | report |
Match reports, 2013-14 season
Aug 24 2013 | Firsts 27 | Sligo 5 | Connacht Senior League | report |
Aug 31 2013 | Firsts 24 | Buccaneers 3 | Connacht Senior League | report |
Sep 7 2013 | Firsts 19 | Corinthians 16 | Connacht Senior League | report |
Sep 14 2013 | Firsts 20 | Buccaneers 9 | Connacht Senior Cup | report |
Sep 28 2013 | Firsts 14 | Ballymena 37 | AIL Division 2A | report |
Oct 5 2013 | Firsts 32 | Old Wesley 13 | AIL Division 2A | report |
Oct 26 2013 | Firsts 19 | Cashel 14 | AIL Division 2A | report |
Nov 2 2013 | Firsts 28 | Queens University 0 | AIL Division 2A | report |
Nov 23 2013 | Firsts 44 | Highfield 3 | AIL Division 2A | report |
Dec 7 2013 | Firsts 34 | Old Crescent 0 | AIL Division 2A | report |
Dec 28 2013 | Firsts 31 | Corinthians 26 | Connacht Senior Cup | report |
Jan 4 2014 | Firsts 11 | Banbridge 7 | AIL Division 2A | report |
Jan 11 2014 | Firsts 48 | Bruff 20 | AIL Division 2A | report |
Jan 18 2014 | Firsts 20 | UCD 21 | Bateman Cup | report |
Jan 25 2014 | Firsts 23 | UCC 16 | AIL Division 2A | report |
Feb 1 2014 | Firsts 5 | Seapoint 0 | AIL Division 2A | report |
Feb 15 2014 | Firsts 44 | Naas 17 | AIL Division 2A | report |
Mar 1 2014 | Firsts 28 | City of Derry 12 | AIL Division 2A | report |
Mar 15 2014 | Firsts 12 | NUIM Barnhall 10 | AIL Division 2A | report |
Mar 23 2014 | Firsts 21 | Bective Rangers 12 | AIL Division 2A | report |
Apr 12 2014 | Firsts 50 | Rainey OB 3 | AIL Division 2A | report |
Match reports, 2012-13 season
Aug 25 2012 | Firsts 62 | Sligo 6 | Connacht Senior League | report |
Sep 1 2012 | Firsts 34 | Connemara 9 | Connacht Senior League | report |
Sep 15 2012 | Firsts 15 | Buccaneers 11 | Connacht Senior League | report |
Sep 29 2012 | Firsts 8 | Terenure 8 | AIL Division 2A | report |
Oct 6 2012 | Firsts 22 | Bective Rangers 13 | AIL Division 2A | report |
Oct 27 2012 | Firsts 23 | Greystones 27 | AIL Division 2A | report |
Nov 3 2012 | Firsts 33 | Old Wesley 34 | AIL Division 2A | report |
Nov 9 2012 | Firsts 31 | Corinthians 13 | AIL Division 2A | report |
Nov 17 2012 | Firsts 43 | DLSP 0 | AIL Division 2A | report |
Nov 24 2012 | Firsts 11 | Buccaneers 5 | Connacht Senior Cup | report |
Dec 1 2012 | Firsts 21 | City of Derry 13 | AIL Division 2A | report |
Jan 5 2013 | Firsts 31 | Corinthians 15 | Connacht Senior Cup | report |
Jan 19 2013 | Firsts 22 | St Marys 30 | Bateman Cup | report |
Jan 26 2013 | Firsts 30 | Midleton 13 | AIL Division 2A | report |
Feb 16 2013 | Firsts 19 | UCC 19 | AIL Division 2A | report |
Feb 23 2013 | Firsts 22 | Seapoint 26 | AIL Division 2A | report |
Mar 23 2013 | Firsts 28 | Cashel 16 | AIL Division 2A | report |
Mar 30 2013 | Firsts 24 | Banbridge 27 | AIL Division 2A | report |
Apr 13 2013 | Firsts 26 | Highfield 10 | AIL Division 2A | report |
Match reports, 2011-12 season
Aug 27 2011 | Firsts 48 | Sligo 5 | Connacht Senior League | report |
Sep 3 2011 | Firsts 40 | Connemara 13 | Connacht Senior League | report |
Sep 10 2011 | Firsts 15 | Corinthians 8 | AIL Division 1A | report |
Sep 17 2011 | Firsts 18 | Buccaneers 6 | Connacht Senior League | report |
Oct 1 2011 | Firsts 18 | Ballynahinch 33 | AIL Division 1B | report |
Oct 8 2011 | Firsts 12 | Bruff 21 | AIL Division 1B | report |
Oct 15 2011 | Firsts 15 | Belfast Harlequins 39 | AIL Division 1B | report |
Oct 29 2011 | Firsts 19 | Ballymena 32 | AIL Division 1B | report |
Nov 5 2011 | Firsts 28 | Dungannon 24 | AIL Division 1B | report |
Nov 26 2011 | Firsts 26 | UCD 13 | AIL Division 1B | report |
Dec 3 2011 | Firsts 41 | UCC 18 | AIL Division 1B | report |
Jan 7 2012 | Firsts 22 | UL Bohemians 24 | AIL Division 1B | report |
Jan 28 2012 | Firsts 10 | Bruff 5 | AIL Division 1B | report |
Feb 4 2012 | Firsts 13 | Belfast Harlequins 19 | AIL Division 1B | report |
Feb 11 2012 | Firsts 22 | Ballymena 27 | AIL Division 1B | report |
Mar 3 2012 | Firsts 38 | UCD 17 | AIL Division 1B | report |
Mar 24 2012 | Firsts 35 | UCC 20 | AIL Division 1B | report |
Mar 31 2012 | Firsts 10 | UL Bohemians 16 | AIL Division 1B | report |
Apr 7 2012 | Firsts 10 | Dungannon 36 | AIL Division 1B | report |
Apr 14 2012 | Firsts 20 | Buccaneers 17 | AIL Division 1B | report |
Apr 21 2012 | Firsts 20 | Ballynahinch 29 | AIL Division 1B | report |
Apr 29 2012 | Firsts 36 | Sligo 10 | Connacht Senior Cup | report |
Match reports, 2010-11 season
No information yet
Match reports, 2009-10 season
No information yet
Match reports, 2008-09 season
Aug 30 2008 | Firsts 25 | Buccaneers 13 | Connacht Senior League | report |
Sep 13 2008 | Firsts 8 | Corinthians 15 | Connacht Senior League | report |
Oct 4 2008 | Firsts 6 | UL Bohemians 14 | AIL Division 1 | report |
Oct 11 2008 | Firsts 27 | Dungannon 21 | AIL Division 1 | report |
Oct 18 2008 | Firsts 19 | Ballymena 5 | AIL Division 1 | report |
Oct 25 2008 | Firsts 14 | Old Belvedere 12 | AIL Division 1 | report |
Nov 22 2008 | Firsts 27 | Highfield 17 | AIL Cup | report |
Nov 29 2008 | Firsts 5 | Cork Constitution 25 | AIL Division 1 | report |
Dec 6 2008 | Firsts 14 | Dolphin 29 | AIL Division 1 | report |
Dec 13 2008 | Firsts 15 | Young Munster 10 | AIL Division 1 | report |
Jan 10 2009 | Firsts 14 | Nenagh Ormond 3 | AIL Cup | report |
Jan 24 2009 | Firsts 9 | Shannon 18 | AIL Division 1 | report |
Feb 7 2009 | Firsts 9 | Buccaneers 8 | AIL Division 1 | report |
Feb 14 2009 | Firsts 22 | Ballynahinch 26 | AIL Cup | report |
Feb 21 2009 | Firsts 13 | Clontarf 25 | AIL Division 1 | report |
Mar 7 2009 | Firsts 10 | Blackrock 48 | AIL Division 1 | report |
Mar 21 2009 | Firsts 28 | UCD 3 | AIL Division 1 | report |
Mar 28 2009 | Firsts 17 | St Marys 38 | AIL Division 1 | report |
Apr 11 2009 | Firsts 26 | Terenure 14 | AIL Division 1 | report |
Apr 18 2009 | Firsts 5 | Garryowen 54 | AIL Division 1 | report |
Match reports, 2007-08 season
Sep 1 2007 | Firsts 8 | Buccaneers 29 | Connacht Senior League | report |
Sep 8 2007 | Firsts 36 | Connemara 3 | Connacht Senior League | report |
Sep 15 2007 | Firsts 25 | Corinthians 7 | Connacht Senior League | no info |
Sep 29 2007 | Firsts 22 | Buccaneers 7 | Connacht Senior Cup | report |
Oct 13 2007 | Firsts 18 | Ballynahinch 13 | AIL Cup | report |
Oct 27 2007 | Firsts 10 | St Marys 8 | AIL Division 1 | report |
Nov 10 2007 | Firsts 5 | Terenure 7 | AIL Division 1 | report |
Nov 17 2007 | Firsts 22 | Dolphin 23 | AIL Division 1 | report |
Dec 1 2007 | Firsts 0 | UL Bohemians 18 | AIL Division 1 | report |
Dec 8 2007 | Firsts 23 | Greystones 15 | AIL Division 1 | report |
Dec 15 2007 | Firsts 12 | Dungannon 12 | AIL Division 1 | report |
Jan 5 2008 | Firsts 37 | Old Belvedere 13 | AIL Cup | report |
Jan 12 2008 | Firsts 3 | Lansdowne 3 | AIL Division 1 | report |
Jan 19 2008 | Firsts 0 | UCD 10 | AIL Division 1 | report |
Jan 26 2008 | Firsts 5 | Shannon 16 | AIL Division 1 | report |
Feb 16 2008 | Firsts 14 | Blackrock 17 | AIL Division 1 | report |
Feb 23 2008 | Firsts 53 | Malone 0 | AIL Cup | report |
Mar 1 2008 | Firsts 26 | Old Belvedere 24 | AIL Division 1 | report |
Mar 22 2008 | Firsts 7 | Garryowen 20 | AIL Division 1 | report |
Mar 29 2008 | Firsts 5 | Cork Constitution 13 | AIL Division 1 | report |
Apr 5 2008 | Firsts 5 | Shannon 8 | AIL Cup | report |
Apr 19 2008 | Firsts 14 | Clontarf 37 | AIL Division 1 | report |
Match reports, 2006-07 season
Aug 30 2006 | Firsts 13 | Connemara 6 | Connacht Senior League | report |
Sep 6 2006 | Firsts 14 | Corinthians 10 | Connacht Senior League | report |
Sep 16 2006 | Firsts 20 | Buccaneers 15 | Connacht Senior League | report |
Sep 26 2006 | Firsts 18 | Buccaneers 14 | Connacht Senior League | report |
Oct 7 2006 | Firsts 12 | Buccaneers 16 | Connacht Senior Cup | report |
Oct 14 2006 | Firsts 29 | Belfast Harlequins 8 | AIL Division 1 | report |
Oct 21 2006 | Firsts 16 | St Marys 22 | AIL Division 1 | report |
Oct 28 2006 | Firsts 14 | Shannon 15 | AIL Division 1 | report |
Nov 4 2006 | Firsts 14 | Ballymena 25 | AIL Division 1 | report |
Nov 23 2006 | Firsts 14 | Connacht A 10 | Friendly | report |
Dec 2 2006 | Firsts 47 | Blackrock 32 | AIL Division 1 | report |
Dec 9 2006 | Firsts 18 | Buccaneers 18 | AIL Division 1 | report |
Dec 16 2006 | Firsts 16 | Lansdowne 17 | AIL Division 1 | report |
Jan 6 2007 | Firsts 45 | Dolphin 15 | AIL Division 1 | report |
Jan 13 2007 | Firsts 40 | Dungannon 3 | AIL Cup | report |
Jan 20 2007 | Firsts 8 | Clontarf 8 | AIL Division 1 | report |
Jan 27 2007 | Firsts 15 | Cork Constitution 19 | AIL Division 1 | report |
Feb 2 2007 | Firsts 19 | Belfast Harlequins 22 | AIL Cup | report |
Feb 17 2007 | Firsts 24 | UCD 31 | AIL Division 1 | report |
Mar 3 2007 | Firsts 13 | Terenure 25 | AIL Division 1 | report |
Mar 24 2007 | Firsts 14 | Dungannon 10 | AIL Division 1 | report |
Apr 7 2007 | Firsts 7 | UL Bohemians 29 | AIL Division 1 | report |
Apr 21 2007 | Firsts 7 | Garryowen 50 | AIL Division 1 | report |
Match reports, 2005-06 season
Sep 4 2005 | Firsts 38 | Corinthians 8 | Connacht Senior League | report |
Sep 10 2005 | Firsts 25 | Connemara 16 | Connacht Senior League | report |
Sep 18 2005 | Firsts 13 | Buccaneers 21 | Connacht Senior League | report |
Oct 8 2005 | Firsts 8 | Buccaneers 20 | Connacht Senior League | report |
Oct 15 2005 | Firsts 6 | Blackrock 15 | AIL Division 1 | report |
Oct 22 2005 | Firsts 9 | Shannon 21 | AIL Division 1 | report |
Oct 29 2005 | Firsts 3 | Garryowen 8 | AIL Division 1 | report |
Nov 5 2005 | Firsts 20 | Co Carlow 18 | AIL Division 1 | report |
Nov 26 2005 | Firsts 16 | Shannon 22 | Friendly | report |
Dec 3 2005 | Firsts 12 | UCD 41 | AIL Division 1 | report |
Dec 10 2005 | Firsts 0 | Belfast Harlequins 34 | AIL Division 1 | report |
Dec 18 2005 | Firsts 13 | Cashel 9 | AIL Cup | report |
Jan 7 2006 | Firsts 13 | St Marys 30 | AIL Division 1 | report |
Jan 15 2006 | Firsts 29 | Lansdowne 16 | AIL Division 1 | report |
Jan 21 2006 | Firsts 26 | Dublin University 23 | AIL Division 1 | report |
Jan 28 2006 | Firsts 11 | UL Bohemians 13 | AIL Division 1 | report |
Feb 11 2006 | Firsts 6 | Buccaneers 23 | AIL Cup | report |
Feb 18 2006 | Firsts 27 | Dungannon 29 | AIL Division 1 | report |
Mar 4 2006 | Firsts 15 | Ballymena 17 | AIL Division 1 | report |
Mar 25 2006 | Firsts 12 | Buccaneers 26 | AIL Division 1 | report |
Apr 16 2006 | Firsts 19 | Cork Constitution 20 | AIL Division 1 | report |
Apr 29 2006 | Firsts 6 | Clontarf 32 | AIL Division 1 | report |
Match reports, 2004-05 season
Sep 19 2004 | Firsts 24 | Corinthians 0 | Connacht Senior League | report |
Sep 25 2004 | Firsts 41 | Ballina 14 | Connacht Senior League | report |
Oct 3 2004 | Firsts 24 | Connemara 20 | Connacht Senior League | report |
